Fares are calculated on the number of zones you use in your journey.
You can calculate a fare for a journey using the manual method below however there are a number of online tools available that can calculate the fare for you.
- For journeys to and from QR Citytrain stations only, you can use the Citytrain online timetable and fare calculator - please see Train timetables & fares.
- For journeys utilising other forms of public transport such as buses and ferries, please use the fare calculator on the TransLink web site - www.translink.com.au
|
To calculate your fare, look at the zones you travel in your journey. Subtract the lowest zone you will be travelling in from the highest zone, then add one - this formula calculates the correct number of zones you will be using. Then refer to the fare table below to calculate the cost of your trip.
For the latest fare information, visit www.translink.com.au or call 13 12 30.
| | single | daily | off-peak daily | weekly | monthly | 10 trip* |
Number
of zones
in trip | 1 | 2.30 | 4.60 | 3.50 | 18.40 | 73.60 | 18.40 |
| 2 | 2.70 | 5.40 | 4.10 | 21.60 | 86.40 | 21.60 |
| 3 | 3.20 | 6.40 | 4.80 | 25.60 | 102.40 | 25.60 |
| 4 | 3.60 | 7.20 | 5.40 | 28.80 | 115.20 | 28.80 |
| 5 | 4.10 | 8.20 | 6.20 | 32.80 | 131.20 | 32.80 |
| 6 | 4.60 | 9.20 | 6.90 | 36.80 | 147.20 | 36.80 |
| 7 | 5.00 | 10.00 | 7.50 | 40.00 | 160.00 | 40.00 |
| 8 | 5.40 | 10.80 | 8.10 | 43.20 | 172.80 | 43.20 |
| 9 | 5.80 | 11.60 | 8.70 | 46.40 | 185.60 | NA |
| 10 | 6.70 | 13.40 | 10.10 | 53.60 | 214.40 | NA |
| 11 | 7.50 | 15.00 | 11.30 | 56.30 | 225.00 | NA |
| 12 | 8.40 | 16.80 | 12.60 | 58.80 | 235.20 | NA |
| 13 | 9.40 | 18.80 | 14.10 | 61.10 | 244.40 | NA |
| 14 | 10.20 | 20.40 | 15.30 | 66.30 | 265.20 | NA |
| 15 | 11.00 | 22.00 | 16.50 | 71.50 | 286.00 | NA |
| 16 | 11.90 | 23.80 | 17.90 | 77.40 | 309.40 | NA |
| 17 | 12.90 | 25.80 | 19.40 | 83.90 | 335.40 | NA |
| 18 | 13.70 | 27.40 | 20.60 | 89.10 | 356.20 | NA |
| 19 | 14.50 | 29.00 | 21.80 | 94.30 | 377.00 | NA |
| 20 | 15.50 | 31.00 | 23.30 | 100.80 | 403.00 | NA |
| 21 | 16.30 | 32.60 | 24.50 | 106.00 | 423.80 | NA |
| 22 | 17.20 | 34.40 | 25.80 | 111.80 | 447.20 | NA |
| 23 | 18.00 | 36.00 | 27.00 | 117.00 | 468.00 | NA |
Note: Prices are in $AUD and include GST. Adult fares shown. Concession fares are calculated at half the adult fare, plus rounding. * Operator specific tickets are available for travel on that operator's services only. Brisbane Transport/Brisbane City Council Ferries, Logan City Bus Service, Veolia Transport and Mt Gravatt Bus Service offer ten trip tickets. Fares for QR Citytrain 3, 6 and 12 month season passes will also increase.
NA - not available.